
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor raised | 95 Sq. mt. | 95 CSqm |
| Immobile - 1st floor | 95 Sq. mt. | 95 CSqm |
| Immobile - 2nd floor | 95 Sq. mt. | 95 CSqm |
| Accessorie | ||
| Cantina - basement | 95 Sq. mt. | 24 CSqm |
| Soffitta - 3rd floor | 12 Sq. mt. | 6 CSqm |
| Balcone - 2nd floor | 12 Sq. mt. | 4 CSqm |
| Terrazza - 3rd floor | 70 Sq. mt. | 21 CSqm |
| Total | 340 CSqm | |



