
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 80 Sq. mt. | 80 CSqm |
| Immobile - 1st floor | 80 Sq. mt. | 80 CSqm |
| Soffitta - 2nd floor | 80 Sq. mt. | 53 CSqm |
| Accessorie | ||
| Terrazza - 1st floor | 30 Sq. mt. | 9 CSqm |
| Balcone - 1st floor | 6 Sq. mt. | 2 CSqm |
| Box/Garage - floor ground | 30 Sq. mt. | 15 CSqm |
| Giardino/Resede | 20 Sq. mt. | 2 CSqm |
| Total | 241 CSqm | |



