
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 4in floor | 200 Sq. mt. | 200 CSqm |
| Immobile - 5in floor | 50 Sq. mt. | 50 CSqm |
| Accessorie | ||
| Terrazza - 4in floor | 150 Sq. mt. | 45 CSqm |
| Terrazza - 5in floor | 100 Sq. mt. | 30 CSqm |
| Cantina - floor ground | 13 Sq. mt. | 3 CSqm |
| Cantina - floor raised | 20 Sq. mt. | 5 CSqm |
| Total | 333 CSqm | |



