Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 7in floor | 130 Sq. mt. | 130 CSqm |
| Immobile - 8in floor | 50 Sq. mt. | 50 CSqm |
| Accessorie | ||
| Terrazza - 7in floor | 90 Sq. mt. | 27 CSqm |
| Terrazza - 8in floor | 60 Sq. mt. | 18 CSqm |
| Terrazza - 9in floor | 48 Sq. mt. | 14 CSqm |
| Posto auto | 13 Sq. mt. | 4 CSqm |
| Total | 243 CSqm | |
