Consistenze
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Immobile - 2nd floor | 120 Sq. mt. | 120 CSqm | 
| Mansarda - 3rd floor | 40 Sq. mt. | 40 CSqm | 
| Accessorie | ||
| Balcone - 2nd floor | 34 Sq. mt. | 10 CSqm | 
| Box/Garage - floor ground | 13 Sq. mt. | 6 CSqm | 
| Cantina - floor ground | 11 Sq. mt. | 3 CSqm | 
| Posto auto | 90 Sq. mt. | 27 CSqm | 
| Total | 206 CSqm | |
